| Product | Strength | Dosage Form | Therapeutic Category |
|---|---|---|---|
| Ceftriaxone Injection USP 1 gm | 1 gm | Injection | Antibiotic |
| Ceftriaxone 0.5 gm + Sulbactam 0.250 gm | 0.75 gm | Injection | Antibiotic |
| Ceftriaxone 1000 mg + Sulbactam 500 mg | 1.5 gm | Injection | Antibiotic |
| Ceftriaxone 100 mg + Tazobactam 125 mg | 1.125 gm | Injection | Antibiotic |
| Ceftriaxone 500 mg + Tazobactam 62.5 mg | 562.5 mg | Injection | Antibiotic |
| Cefoperazone + Sulbactam | 250 + 500 mg | Injection | Antibiotic |
| Cefoperazone + Sulbactam | 500 + 500 mg | Injection | Antibiotic |
| Cefoperazone + Sulbactam | 1.5 gm | Injection | Antibiotic |
| Cefotaxime Sodium | 1 gm | Injection | Antibiotic |
| Amoxicillin Injection BP | 500 mg | Injection | Antibiotic |
| Amoxicillin Injection BP | 1 gm | Injection | Antibiotic |
| Amoxicillin + Potassium Clavulanate | 250 + 50 mg | Injection | Antibiotic |
| Amoxicillin + Potassium Clavulanate | 1000 + 200 mg | Injection | Antibiotic |
| Piperacillin + Tazobactam USP 4.5 gm | 4 gm + 500 mg | Injection | Antibiotic |
| Meropenem | 500 mg, 1000 mg | Injection | Antibiotic |
| Imipenem + Cilastatin | 500 + 500 mg | Injection | Antibiotic |
