| Product | Strength | Dosage Form | Therapeutic Category |
|---|---|---|---|
| Mycophenolate Sodium | 360, 450 mg | Tablets | Immuno Suppressant |
| Ursodeoxycholic Acid | 300 mg | Tablets | Immuno Suppressant |
| Leflunomide | 10 mg | Tablets | Immuno Suppressant |
| Tacrolimus | 0.5, 1, 2 mg | Capsules | Immuno Suppressant |
| Cyclosporin | 25, 50, 100 mg | Capsules | Immuno Suppressant |
| Azathioprine | 10, 20, 50 mg | Capsules | Immuno Suppressant |
| Sirolimus | 1 mg | Tablets / Capsules | Immuno Suppressant |
