| Rocuronium Bromide Injection | 50 mg / 5 ml | Injection | Muscle Relaxant |
| Triamcinolone Acetonide Injection | 40 mg / ml | Injection | Corticosteroids |
| Propofol Injection | 10 mg / ml | Injection | Sedative |
| Propofol Injection | 20 mg / ml | Injection | Sedative |
| Heparin Injection | 1000 Unit / ml | Injection | Anticoagulant |
| Heparin Injection | 5000 Unit / ml | Injection | Anticoagulant |
| Heparin Injection | 10000 Unit / ml | Injection | Anticoagulant |
| Aprotinin Injection | 100000 KIU / 5 ml | Injection | Antifibrinolytic |
| Aprotinin Injection | 200000 KIU / 5 ml | Injection | Antifibrinolytic |
| Pancuronium Injection | 100 mg / 10 ml | Injection | Muscle Relaxant |
| Ondansetron Injection | 8 mg / 4 ml | Injection | Antiemetic |
| Dexmedetomidine Injection | 400 mcg / 4 ml | Injection | Sedative |
| Dexmedetomidine Injection | 200 mcg / 2 ml | Injection | Sedative |
| Levocarnitine Injection | 1.0 gm / 5 ml | Injection | Carnitine Deficiency |
| Clarithromycin For Injection | 500 mg / Vial | Injection | Antibiotic |
| Azithromycin For Injection | 500 mg / Vial | Injection | Antibiotic |
| Vancomycin Hydrochloride For Injection | 500 mg / Vial | Injection | Antibiotic |
| Vancomycin Hydrochloride For Injection | 1000 mg / Vial | Injection | Antibiotic |
| Caspofungin Acetate For Injection | 50 mg / Vial | Injection | Fungicide |
| Caspofungin Acetate For Injection | 70 mg / Vial | Injection | Fungicide |
| Acyclovir For Injection | 500 mg / Vial | Injection | Antiviral |
| Vecuronium Bromide For Injection | 4 mg / Vial | Injection | Muscle Relaxant |
| Vecuronium Bromide For Injection | 10 mg / Vial | Injection | Muscle Relaxant |
| Remdesivir For Injection | 100 mg / Vial | Injection | Coronavirus |
| Remdesivir For Injection | 150 mg / Vial | Injection | Coronavirus |
| Amphotericin B Liposomal Injection | 50 mg / Vial | Injection | Antifungals |
| Amphotericin B Injection | 50 mg / Vial | Injection | Antifungals |
| Micafungin Sodium For Injection | 50 mg, 100 mg / Vial | Injection | Fungal Infection |
| Polymyxin B For Injection | 500000 Units / Vial | Injection | Antibiotics |
| Doripenem For Injection | 500 mg | Injection | Antibiotics |
| Voriconazole For Injection | 200 mg / Vial | Injection | Antifungals |
| Glutathione For Injection |
600 mg / Vial |
Injection |
Antioxidants |
| Teicoplanin For Injection |
200 mg, 400 mg / Vial |
Injection |
Antibiotic |
| Enoxaparin Sodium Injection |
20 mg / 0.2 ml |
Injection |
Prophylaxis Treatment |
| Enoxaparin Sodium Injection |
40 mg / 0.4 ml |
Injection |
Prophylaxis Treatment |
| Enoxaparin Sodium Injection |
60 mg / 0.6 ml |
Injection |
Prophylaxis Treatment |
| Enoxaparin Sodium Injection |
80 mg / 0.8 ml |
Injection |
Prophylaxis Treatment |
| Enoxaparin Sodium Injection |
100 mg / 1.0 ml |
Injection |
Prophylaxis Treatment |
| Ketamine Hydrochloride Injection |
50 mg / ml (Vial 2 ml, 5 ml, 10 ml, 20 ml) |
Injection |
Anesthetic |